Utility Statistics includes both electricity consumption and internal and external communication transactions. Electricity statistics are compiled by the Palau Public Utility Corporation and Communications transactions are compiled by Palau National Communications Corporation.
| Years | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Consumption of Electricity by type of Customers | ||||||
| Total | 81,875,164 | 78,573,052 | 82,491,079 | 81,866,029 | 89,204,446 | 114,284,020 |
| Business/Commercial | 34,042,820 | 32,004,364 | 33,030,931 | 31,963,579 | 37,656,011 | 31,720,302 |
| Government & Public Buildings | 19,545,244 | 18,570,048 | 20,238,276 | 20,766,980 | 21,686,223 | 55,805,483 |
| Residential Areas | 28,287,100 | 27,998,640 | 29,221,872 | 29,135,470 | 29,862,212 | 26,758,235 |
| Internal and External Communication Transactions | ||||||
| Total revenue | 5,079,980 | 5,244,041 | 5,381,431 | 5,157,409 | 5,506,326 | 5,506,299 |
| Palaunet Use | 904,565 | 1,014,796 | 1,057,820 | 1,326,755 | 1,647,041 | 1,438,343 |
| Long Distance call | 2,967,912 | 3,026,636 | 2,725,376 | 2,538,678 | 2,558,829 | 2,843,921 |
| Local telephone line | 1,207,503 | 1,202,609 | 1,598,235 | 1,291,976 | 1,300,456 | 1,299,035 |
Source:Palau Public Utility and Telecommunication Corporation