about us
- Office of Statistics
- FEIM
Balance of Payments (BOP) - Information on all transaction of residents with the rest of the world. The data are recorded at market prices, including data on fish exports to Japan and garment exports to other countries.
| Country of Residence | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 54,111 | 58,560 | 68,296 | 94,895 | 86,124 | 87,206 | 93,031 |
| Australia | 419 | 403 | 527 | 1,486 | 861 | 646 | 755 |
| CNMI | 912 | 1,335 | 1,010 | 1,220 | 993 | 349 | 320 |
| Europe | 652 | 566 | 404 | 1,313 | 1,763 | 1,669 | 1,818 |
| FSM | 934 | 1,067 | 1,097 | 1,225 | 1,244 | 969 | 686 |
| Germany | 296 | 256 | 414 | 524 | 627 | 534 | 480 |
| Guam | 2,965 | 3,729 | 3,688 | 2,780 | 3,023 | 1,549 | 1,870 |
| Hong Kong | 663 | 536 | 443 | 409 | 1,392 | 365 | 473 |
| Japan | 22,395 | 23,748 | 21,691 | 24,181 | 26,700 | 27,216 | 29,476 |
| Korea | 350 | 497 | 453 | 5,805 | 2,284 | 11,883 | 14,440 |
| Philippines | 4,128 | 3,410 | 3,625 | 3,781 | 3,431 | 3,592 | 4,009 |
| PRC China | 863 | 873 | 724 | 1,005 | 1,079 | 1,178 | 970 |
| ROC Taiwan | 12,476 | 15,819 | 28,088 | 42,489 | 34,494 | 25,967 | 29,298 |
| US Mainland | 5,367 | 4,774 | 4,511 | 6,507 | 5,910 | 8,932 | 6,250 |
| Others | 1,691 | 1,547 | 1,621 | 2,170 | 2,323 | 2,357 | 2,186 |
Source: Palau Visitors Authority