about us
Bureau of Budget
economic reports
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
Palau consists of a unique and fascinating array of reefs, water and islands. The aim of the Government of Palau is to promote and encourage the development of a visitor industry in Palau as one of the two lead sectors to support economic growth while maintaining the pristine marine and land environments and ecosystems.
| Year | Total | Tourist | Business | Employ | Other * |
| 2001 | 54,111 | 45,866 | 2,930 | 5,315 | - |
| 2002 | 58,560 | 50,513 | 3,431 | 4,458 | 158 |
| 2003 | 68,296 | 59,851 | 3,472 | 4,679 | 294 |
| 2004 | 94,895 | 83,041 | 4,422 | 5,361 | 2,071 |
| 2005 | 86,124 | 76,180 | 4,398 | 5,322 | 224 |
| 2006 | 87,206 | 78,252 | 4,150 | 4,557 | 247 |
| 2007 | 93,031 | 84,566 | 3,610 | 4,641 | 214 |
| 2008 | 83,114 | 75,829 | 3,407 | 3,678 | 200 |
Source: Palau Visitors Authority
| Country of Residence | Visitors | |||||
| Total | Tourist | Business | Employ | Other | % of Total | |
| Total | 83,114 | 75,829 | 3,407 | 3,678 | 200 | 100.0 |
| Australia/NZ | 738 | 512 | 200 | 26 | 0 | 0.9 |
| CNMI | 402 | 295 | 100 | 1 | 6 | 0.5 |
| Europe | 2,078 | 1,893 | 54 | 40 | 27 | 2.5 |
| FSM | 544 | 282 | 236 | 6 | 20 | 0.7 |
| Germany | 645 | 623 | 13 | 7 | 2 | 0.8 |
| Guam | 2,156 | 1,572 | 551 | 13 | 20 | 2.6 |
| Hong Kong | 341 | 320 | 12 | 9 | 0 | 0.4 |
| Japan | 30,319 | 29,632 | 379 | 306 | 2 | 36.5 |
| Korea | 14,275 | 14,081 | 107 | 82 | 5 | 17.2 |
| Philippines | 2,541 | 659 | 256 | 1,623 | 3 | 3.1 |
| PRC China | 1,384 | 407 | 123 | 830 | 24 | 1.7 |
| ROC Taiwan | 14,593 | 14,175 | 116 | 282 | 20 | 17.6 |
| US Mainland/Canada | 10,442 | 9,376 | 757 | 259 | 50 | 12.6 |
| Others | 2,479 | 1,745 | 500 | 192 | 21 | 3.0 |
Source: Palau Visitors Authority