Palau consists of a unique and fascinating array of reefs, water and islands. The aim of the Government of Palau is to promote and encourage the development of a visitor industry in Palau as one of the two lead sectors to support economic growth while maintaining the pristine marine and land environments and ecosystems.
| Year | Total | Tourist | Business | Employ | Other * |
| 2001 | 54,111 | 45,866 | 2,930 | 5,315 | - |
| 2002 | 58,560 | 50,513 | 3,431 | 4,458 | 158 |
| 2003 | 68,296 | 59,851 | 3,472 | 4,679 | 294 |
| 2004 | 94,895 | 83,041 | 4,422 | 5,361 | 2,071 |
| 2005 | 86,124 | 76,180 | 4,398 | 5,322 | 224 |
| 2006 | 87,206 | 78,252 | 4,150 | 4,557 | 247 |
| 2007 | 93,031 | 84,566 | 3,610 | 4,641 | 214 |
Source: Palau Visitors Authority
| Country of Residence | Visitors | |||||
| Total | Tourist | Business | Employ | Other | % of Total | |
| Total | 93,031 | 84,566 | 3,610 | 4,641 | 214 | 100.0 |
| Australia | 755 | 581 | 152 | 22 | - | 0.8 |
| CNMI | 320 | 210 | 109 | - | 1 | 0.3 |
| Europe | 1,818 | 1,732 | 51 | 35 | - | 2.0 |
| FSM | 686 | 319 | 235 | 7 | 125 | 0.7 |
| Germany | 480 | 470 | 6 | 4 | - | 0.5 |
| Guam | 1,870 | 1,245 | 603 | 16 | 6 | 2.0 |
| Hong Kong | 473 | 446 | 19 | 8 | - | 0.5 |
| Japan | 29,476 | 28,792 | 407 | 275 | 2 | 31.7 |
| Korea | 14,440 | 14,234 | 108 | 97 | 1 | 15.5 |
| Philippines | 4,009 | 1,425 | 294 | 2,282 | 8 | 4.3 |
| PRC China | 970 | 430 | 34 | 484 | 22 | 1.0 |
| ROC Taiwan | 29,298 | 28,785 | 220 | 290 | 3 | 31.5 |
| US Mainland | 6,250 | 4,982 | 1,000 | 264 | 4 | 6.7 |
| Others | 2,186 | 915 | 372 | 857 | 42 | 2.3 |
Source: Palau Visitors Authority