about us
Bureau of Budget
economic reports
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
Information on births,deaths, hospital utilization, public health services and injuries has been provided by the Bureau of Public Health. These statistics highlight the range of health services available in Palau and the utilization of these services.
| Year | Total Population | Live Births | Crude Birth Rate | Deaths | Crude Death Rate | Infant Deaths | IMR | Fetal Deaths * |
| 1990 Census Year | 15,122 | 326 | 21.6 | 117 | 7.7 | 8 | 24.5 | 48 |
| 1991 | 15,575 | 347 | 22.3 | 102 | 6.5 | 3 | 8.6 | 33 |
| 1992 | 15,969 | 377 | 23.6 | 116 | 7.3 | 10 | 26.5 | 28 |
| 1993 | 16,361 | 355 | 21.7 | 116 | 7.1 | 8 | 22.5 | 44 |
| 1994 | 16,744 | 373 | 22.3 | 129 | 7.7 | 8 | 21.4 | 23 |
| 1995 Census Year | 17,225 | 399 | 23.2 | 110 | 6.4 | 6 | 15.0 | 20 |
| 1996 | 17,600 | 355 | 20.2 | 144 | 8.2 | 8 | 22.5 | 44 |
| 1997 | 18,061 | 330 | 18.3 | 121 | 6.7 | 1 | 3.0 | 7 |
| 1998 | 18,494 | 280 | 15.1 | 125 | 6.8 | 3 | 10.7 | 9 |
| 1999 | 18,882 | 250 | 13.2 | 131 | 6.9 | 5 | 20.0 | 10 |
| 2000 Census Year | 19,129 | 278 | 14.5 | 125 | 6.5 | 6 | 21.6 | 34 |
| 2001 | 19,626 | 300 | 15.3 | 138 | 7.0 | 5 | 16.7 | 47 |
| 2002 | 19,976 | 259 | 13.0 | 134 | 6.7 | 6 | 23.2 | 2 |
| 2003 | 20,304 | 312 | 15.4 | 136 | 6.7 | 2 | 6.4 | 2 |
| 2004 | 20,610 | 259 | 12.6 | 142 | 6.9 | 8 | 30.8 | 18 |
| 2005 Census Year | 19,907 | 279 | 14.0 | 134 | 6.7 | 6 | 21.5 | 5 |
| 2006 | 20,069 | 259 | 12.9 | 144 | 7.2 | 2 | 7.7 | 6 |
Source:Office of Planning and Statistics