about us
Bureau of Budget
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
Information on enrolment (all levels, public and private), teaching staff, graduates and school attendance has been provided by the Ministry of Education, the Head Start Program, the private schools, and the Palau Community College.
| School Years | 2000-2001 | 2001-2002 | 2002-03 | 2003-04 | 2004-05 | 2005/06 |
| Public Total | 3,205 | 3,177 | 3,252 | 3,231 | 3,161 | 3,108 |
| Primary | 2,468 | 2,481 | 2,461 | 2,432 | 2,382 | 2,274 |
| Secondary | 737 | 696 | 791 | 799 | 779 | 834 |
| Private Total | 963 | 1,024 | 1,027 | 1,014 | 1,034 | 1,043 |
| Primary | 531 | 552 | 587 | 593 | 612 | 557 |
| Secondary | 432 | 472 | 440 | 421 | 422 | 486 |
Source:Office of Planning and Statistics