Information on crimes and offences committed has been provided by the Bureau of Public Safety, Ministry of Justice. These statistics highlight the changing patterns of criminal activity detected over the past five years.
| Crime category | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 9,015 | 12,609 | 5,209 | 3,738 | 1,229 | 542 | 548 |
| Felony Crimes | 1,232 | 861 | 796 | 516 | 465 | 440 | 453 |
| Adultery and Sexual Assault | 14 | 8 | 7 | 5 | 8 | - | - |
| Child Abuse | 28 | 6 | 2 | 3 | - | - | 1 |
| Illegal Activities and Misconduct | 127 | 10 | 285 | 4 | 51 | - | - |
| Other Felony | 1,063 | 682 | 502 | 504 | 406 | 440 | 453 |
| Misdemeanor Crimes | 7,783 | 11,901 | 4,413 | 3,222 | 764 | 102 | 94 |
| Assault & Battery | 354 | 306 | 259 | 189 | 205 | 62 | 58 |
| Other Misdemeanor crimes | 7,429 | 11,595 | 4,154 | 3,033 | 559 | 40 | 36 |
Source:Office of Planning and Statistics