Palau has a maritime tropical climate. This page presents statistical data on climatic conditions, monthly average temperatures, and the amount of rainfall published on an annual basis.
| Climatic Conditions | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Temperature | ||||||||||
| min | 75.6 | 72.3 | 71.8 | 74.5 | 77.5 | 76.9 | 73.3 | 77.2 | 75.8 | 78.7 |
| max | 88.6 | 92.1 | 92.1 | 88.8 | 87.5 | 89.4 | 91.8 | 89.1 | 90.0 | 85.2 |
| Extreme | ||||||||||
| min | 72.4 | 93.0 | 93.0 | 93.1 | 92.5 | 73.0 | 71.3 | 71.0 | 71.0 | 73.7 |
| max | 91.1 | 93.0 | 93.0 | 93.1 | 92.5 | 93.0 | 93.1 | 93.0 | 93.0 | 91.8 |
| Mean Temperature | 82.1 | 82.6 | 82.1 | 82.1 | 82.8 | 83.2 | 82.7 | 83.2 | 82.6 | 82.9 |
| Total Rainfall | 150.5 | 114.4 | 171.9 | 161.4 | 168.5 | 130.8 | 177.25 | 125.05 | 166.75 | 157.03 |
| Average rainfall | 12.5 | 9.5 | 14.3 | 13.5 | 14.0 | 10.9 | 14.8 | 10.42 | 13.90 | 13.09 |
Source: Palau department of Meteorology