about us
Bureau of Budget
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
National accounts are, simply, the financial accounts for the country of Palau; but presented in an internationally accepted system. This system provides a framework for integrated economic and financial accounts. One of the commonly used outputs from the National Accounts is Gross Domestic Product – usually the value of all goods, and services, produced in a year.
[..how Palau's national accounts is compiled].
| Particulars | 2003 | 2004 | 2005 | 2006 (Prov) | 2007 (Proj) |
| Agriculture | 1,470 | 1,544 | 1,891 | 1,918 | 2,097 |
| Fisheries | 2,630 | 2,788 | 3,124 | 3,383 | 3,500 |
| Mining & Quarrying | 243 | 243 | 169 | 103 | 180 |
| Manufacturing | 532 | 540 | 695 | 780 | 822 |
| Electricity, Gas and Water | 3,928 | 4,242 | 5,248 | 5,993 | 7,027 |
| Construction | 16,018 | 18,421 | 17,123 | 20,026 | 25,099 |
| Trade | 22,998 | 26,218 | 31,245 | 32,297 | 34,369 |
| Hotels and Restaurants | 11,694 | 13,565 | 15,561 | 15,626 | 16,013 |
| Transport and Communication | 10,600 | 11,660 | 13,186 | 13,240 | 12,655 |
| Finance and Insurance | 4,499 | 4,769 | 5,100 | 5,925 | 6,188 |
| Real Estate and Business Services | 5,185 | 5,600 | 7,325 | 8,437 | 7,149 |
| Public Administration | 31,792 | 32,428 | 33,340 | 32,822 | 32,340 |
| Other Services | 9,837 | 10,132 | 9,976 | 11,491 | 12,568 |
| Subtotal | 121,428 | 132,150 | 143,983 | 152,040 | 160,009 |
| Less: imputed bank service charge | 2,600 | 2,820 | 2,890 | 2,913 | 3,087 |
| Plus: import duties | 3,900 | 4,229 | 4,335 | 7,486 | 7,367 |
| GDP (CY) | 122,728 | 133,560 | 145,428 | 156,614 | 164,289 |
| GDP (FY) | 121,909 | 130,852 | 142,461 | 153,818 | 162,370 |
Source:Office of Planning and Statistics