The revenue, expenditure, financing and ‘position’ of central government provides information on government expenditure by sector (infrastructure, education, health etc) and the source of government revenue (taxes, loans, grants).
| 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | |
| Total Revenue | 53,161 | 51,220 | 65,866 | 65,205 | 76,143 | 83,671 |
| Tax Revenue (value) | 24,097 | 22,042 | 22,706 | 26,131 | 29,838 | 29,224 |
| Non-Tax Revenue (value) | 5,780 | 4,515 | 5,713 | 7,622 | 6,044 | 6,580 |
| Local Trust Fund | 1,886 | 2,214 | 3,238 | 1,011 | 1,333 | 2,920 |
| Grants | 21,398 | 22,449 | 34,209 | 36,055 | 36,927 | 44,948 |
| Capital Revenue | 2,000 | |||||
| Expenditure | 79,756 | 80,068 | 76,291 | 82,093 | 76,466 | 87,586 |
| Current | 64,395 | 59,030 | 60,946 | 62,066 | 62,830 | 64,927 |
| Capital | 15,361 | 21,038 | 15,345 | 20,027 | 13,636 | 22,659 |
| Balance | (26,595) | (28,846) | (7,322) | (3,919) | (1,964 | (2,946) |
Source:Office of Planning and Statistics