about us
Bureau of Budget
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
The Consumer Price Index (CPI) measures the movement in the prices of goods and services in a given period of time. The CPI in Palau is collected and compiled on a quarterly basis by the Office of planning and Statistics.
| CPI Major Groups |
Qtr on Qtr % Change |
Yr on Yr % Change |
| Food & Beverages | 0.50% | 2.74% |
| Alcohol, Tobacco & Betel nut | 0.00% | -0.25% |
| Clothing & Footwear | 0.00% | -2.10% |
| Housing | 0.37% | 0.80% |
| Household Operations | 1.07% | 5.16% |
| Transportation | 1.42% | 5.00% |
| Health, Personal care, Educ. & Services | 1.96% | 1.17% |
| Leisure & Entertainment | 0.00% | 0.77% |
| All Groups | 0.71% | 2.48% |
Source: Office of Planning and Statistics