about us
Bureau of Budget
economic reports
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
The Consumer Price Index (CPI) measures the movement in the prices of goods and services in a given period of time. The CPI in Palau is collected and compiled on a quarterly basis by the Office of planning and Statistics.
| CPI Major Groups |
Qtr on Qtr % Change |
Yr on Yr % Change |
| Food & Beverages | 0.59% | 15.99% |
| Alcohol, Tobacco & Betel nut | 0.99% | -1.75% |
| Clothing & Footwear | 2.25% | -2.80% |
| Housing | -0.99% | 3.89% |
| Household Operations | -1.62% | -0.80% |
| Transportation | -5.27% | -13.11% |
| Health, Personal care, Educ. & Services | 1.81% | 1.11% |
| Leisure & Entertainment | 0.0% | -0.04% |
| All Groups | -0.64% | 1.72% |
Source: Office of Planning and Statistics