about us
Bureau of Budget
economic reports
economic
- CPI
- Fuel Prices
- Balance of Payments
- National Accounts
- Government Finance
- Foreign Trade
- Labor Markets
Balance of Payments (BOP) - Information on all transaction of residents with the rest of the world. The data are recorded at market prices, including data on fish exports to Japan and garment exports to other countries.
| Years | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
| Trade Balance | (76,367) | (79,883) | (101,398) | (91,765) | (101,690) |
| Services account | 46,005 | 68,239 | 87,698 | 86,539 | 81,408 |
| Income | 5,450 | 4,458 | 6,019 | 4,169 | 1,675 |
| Current transfers | 13,955 | 16,740 | 20,234 | 16,151 | 5,152 |
| Current account (w/grants) | (10,957) | 9,604 | 12,553 | 15,094 | (13,455) |
| Current account (w/o grants) | (31,518) | (11,362) | (10,830) | (6,556) | (34,614) |
| Capital and financial account | 10,848 | 18,996 | 25,043 | 34,359 | 34,994 |
| Overall balance | (34,187) | (3,439) | (10,209) | (5,239) | (1,849) |
Source:Office of Planning and Statistics